
Company Type:Buyer Update Time:2025-11-26 Malaysia, All year 2017 Buyer Transaction record 291 item
HScode 249
Times 291
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Malaysia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical apparatus and equipmentTranslation | ||
| Importer | PISCES TRADING (M) SDN BHD ![]() |
||
| Import country | Malaysia | ||
| City | Kuala Lumpur | ||
| Import amount | 26487510 MYR | ||
| Employees | 40 | ||
| URL | - | ||
| Phone | +60 392223366 | ||
| Fax | +60 392234233 | ||
| Contact | - | ||
| Position | - | ||
-
249HS Code
-
291Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850434 | - | - | - | ||
| 2017 | 850410 | - | - | - | ||
| 2017 | 850423 | - | - | - | ||
| 2017 | 900691 | - | - | - | ||
| 2017 | 900810 | - | - | - | ||
| 2017 | 900820 | - | - | - | ||
| 2017 | 900630 | - | - | - | ||
| 2017 | 900640 | - | - | - | ||
| 2017 | 900652 | - | - | - | ||
| 2017 | 900991 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail